Cranberry Products
Cranberries are harvested between September and October across the United States and Canada. These fruits are carefully processed for cranberry products like juice, sauce, and dried cranberries.
Cranberries
Like its relative, the blueberry, cranberries are native to North America. The first commercial cranberry beds were planted in 1816, but today, more than 58,000 acres of cranberries are cultivated across the United States, Canada, and Chile. You’re probably most accustomed to seeing fresh cranberries in the fall (from September to December) but juices, sauce, and dried cranberries are available year-round.
Product Features
- Recognized by the 2015-2020 Dietary Guidelines for Americans as a nutrient-dense food
- Cranberries support digestive health and improve heart health
- A single 8 oz. serving of Cranberry juice cocktail contains 187% of the Daily Value for Vitamin C
FOOD SERVICE PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Apple | Cranberry Apple Cocktail | 12/46 ounce |
Apple | Cranberry Apple Cocktail | 8/64 ounce |
Cranberry | Cranberry Cocktail | 12/46 ounce |
Cranberry | Cranberry Cocktail | 8/46 ounce |
Red Tart Cherry | Dried Cherry Berry Blend | 10 pounds |
Red Tart Cherry | Dried Cherry Berry Blend | 6/2 pound |
Cranberry | Dried Cranberries | 10 pounds |
Cranberry | Dried Cranberries | 100/1.16 ounce |
Cranberry | Dried Cranberries | 6/2 pound |
Cranberry | Traverse Bay Dried Cranberries | 11 pounds |
GLOBAL SUPPLY PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Red Tart Cherry | Dried Cherry Berry Blend | 10 pounds |
Red Tart Cherry | Dried Cherry Berry Blend | 6/2 pound |
Cranberry | Dried Cranberries | 10 pounds |
Cranberry | Dried Cranberries | 100/1.16 ounce |
Cranberry | Dried Cranberries | 12/6 ounce |
Cranberry | Dried Cranberries | 25 pounds |
Cranberry | Dried Cranberries | 4 pounds |
INGREDIENT PRODUCTS PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Cranberry | Dried Cranberries | 10 pounds |
Cranberry | Dried Cranberries | 25 pounds |
Cranberry | Dried Cranberries | 4 pounds |
Cranberry | IQF Cranberries | 40 pounds |
Cranberry | Traverse Bay Dried Cranberries | 11 pounds |
PRIVATE LABEL PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Apple | Cranberry Apple Cocktail | 12/46 ounce |
Apple | Cranberry Apple Cocktail | 8/64 ounce |
Cranberry | Cranberry Cocktail | 12/46 ounce |
Cranberry | Cranberry Cocktail | 8/46 ounce |
Cranberry | Dried Cranberries | 12/46 |
RETAIL PRODUCTS
Traverse Bay Fruit Co.
Moist, plump dried fruit available through our popular Traverse Bay Fruit Co. brand includes premium quality berries and blended fruits in a variety of top-shelf packaging styles and sizes:
- Deli “cup” containers
- Resealable zippered bags
- Poly-lined cartons for standard pack sizes, with custom sizes available
Growing awareness among consumers about antioxidants and other health-promoting properties of fruit continues to boost sales in dried fruits across our market outlets.
Dried Blueberries and Dried Cherry Berry Blend available.
RETAIL PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Cranberry | Cranberry Cocktail | 12/46 ounce |
Red Tart Cherry | Dried Berry Cherry Blend | 10 pounds |
Red Tart Cherry | Dried Berry Cherry Blend | 6/2 pound |
Cranberry | Dried Cranberries | 10 pounds |
Cranberry | Dried Cranberries | 100/1.16 ounce |
Cranberry | Dried Cranberries | 6/2 pound |
Cranberry | Traverse Bay Dried Cranberries | 11 pounds |
K-12 PRODUCTS | DESCRIPTION | PACK/SIZE |
---|---|---|
Cranberry | Dried Cranberries | 100/1.16 ounce |
Red Tart Cherry | Sour Dried Cherry Berry Blend | 100/1.27 ounce |
Don’t see what you’re looking for?
Contact Cherry Central Sales and Marketing Team
for More Information